Ocean Four Condos for Sale – MLS Listings
Ocean Four Condos For SaleOCEAN FOUR #3608$ 2,100,000 – 4 Beds and 3.5 Baths3018 sq.ft. Turn key, beautifully upgraded , marble throughout, cherry-wood doors, window treatments, chandeliers, 4 balconies, restaurant on the beach, spa, walk … OCEAN FOUR #1801$ 1,795,000 – 3 Beds and 3.5 Baths2755 sq.ft. GORGEOUS THREE BEDROOM 3.5 BATHROOM APARTMENT WITH PANORAMIC VIEWS OF THE OCEAN FROM EVERY ROOM. LARGE MASTER SUITE WITH BUILT IN OFFICE. EAT IN KITCH … OCEAN FOUR #4008$ 1,685,000 – 4 Beds and 3.5 Baths3018 sq.ft. OCEANFRONT UNIT LOCATED IN THE CENTER OF SUNNY ISLES BEACH. THROUGHOUT MARBLE FLOORS. BLDG. OFFERS SAUNA, GYM, STEEM ROOM. 24 HRS SECURITY. UNIT READ … OCEAN FOUR #3305$ 1,549,500 – 4 Beds and 3 Baths3018 sq.ft. This is the most sought after floor plan at Ocean Four. A spectacular four bedroom apartment with designer finishes throughout the apartment. The marb … OCEAN FOUR #1807$ 925,000 – 2 Beds and 2 Baths1886 sq.ft. Ocean Four is one of the most sought after luxury towers in Sunny Isles. This flow-through C model offers both direct ocean and city views. Beautiful … OCEAN FOUR #3607$ 915,000 – 2 Beds and 2.5 Baths1886 sq.ft. Home in Miami skies,these stunning 2 bedrooms +2.5 baths designedandfinished with impeccable taste! Marble flooring throughout, wood floors in bedroom … OCEAN FOUR #3207$ 899,999 – 2 Beds and 2.5 Baths1886 sq.ft. DEVELOPER READY GREAT PRICE !!!CAL LISTING AGENT! OCEAN FOUR #2307$ 868,000 – 2 Beds and 2.5 Baths1886 sq.ft. SPECTACULAR 2 BED 2.5 BATH – AMAZING OCEAN AND INTERCOASTAL VIEWS – MARBLE FLOORS THROUGHOUT – ITALIAN KITCHEN CABINETS – GRANITE COUNTERTOPS – … OCEAN FOUR #802$ 830,000 – 2 Beds and 2 Baths1396 sq.ft. Ocean 4 is a luxury condo, Spa, Gym,Beach Restaurant, Beach Service, Pool Service, Located Walking Distace to Malls, Pharmacies, Supermarket, Restaura … OCEAN FOUR #1408$ 810,000 – 2 Beds and 2 Baths1583 sq.ft. A modern trendsetting beachfront masterpiece offering stunning direct ocean views! Immaculate designer furnishings and finishes create the perfect bac … OCEAN FOUR #2408$ 800,000 – 2 Beds and 2 Baths1583 sq.ft. SHORT SALE spectacular 2 2 , ocean front building,oversizes sunrise terrace,floor to ceiling laminated windows,california closets and wood floors OCEAN FOUR #2009$ 750,000 – 2 Beds and 2 Baths1301 sq.ft. AMAZING OPORTUNITY TO OWN A CONDO IN OCEAN FOUR!!! 2 BEDROOMS AND 2 1 2 BATHROOMS WITH OCEAN AND INTRACOSTAL VIEWS. WOOD FLOOR, WINDOW TREATMENT … OCEAN FOUR #902$ 659,000 – 2 Beds and 2 Baths1396 sq.ft. Best Value in Ocean Four! Seller s loss is your gain! Pure perfection is the only way to describe this custom designed turn-kkey unit with beauti … OCEAN FOUR #1706$ 650,000 – 2 Beds and 2 Baths1301 sq.ft. GORGEOUS PANORAMIC CITY and INTRACOASTAL VIEWS. 2 BED 2 BATH RESIDENCE IN LUXURY OCEAN FRONT BUILDING. THE RESIDENCE FEATURES STATE OF THE ART MIELE S … OCEAN FOUR #608$ 600,000 – 2 Beds and 2 Baths1583 sq.ft. SHORT SALE APPROVED! PRICE IS FIRM! BEAUTIFUL 2 BEDROOM WITH WONDERFUL NORTH EAST OCEAN AND POOL VIEW, LUXURY HIGH RISE OCEANSIDE, FLOOR TO CEILING WINDOWS, MARB … OCEAN FOUR #1809$ 595,000 – 2 Beds and 2 Baths1301 sq.ft. Amazing 2 2 unit with intracoastal and city views!! Spacious 1301 sqft with beautiful marble flooring in living room and baths, carpet in bedroom … |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. Recent Sales: 72 units in Ocean Four were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 3107 | $840,000 | $445.39 | 1886 (175) | 2 Beds and 2.5 Baths | 05/01/2012 | |
| 701 | $1,520,000 | $551.72 | 2755 (256) | 3 Beds and 3.5 Baths | 03/14/2012 | |
| 1108 | $650,000 | $410.61 | 1583 (147) | 2 Beds and 2 Baths | 02/21/2012 | |
| 2804 | $765,000 | $405.62 | 1886 (175) | 2 Beds and 2.5 Baths | 02/15/2012 | |
| 1207 | $601,000 | $318.66 | 1886 (175) | SHORT SALE | 2 Beds and 2.5 Baths | 02/03/2012 |
| 2503 | $655,000 | $398.42 | 1644 (153) | 2 Beds and 2 Baths | 12/22/2011 | |
| 2405 | $1,300,000 | $430.75 | 3018 (280) | 4 Beds and 3 Baths | 12/08/2011 | |
| 1905 | $585,000 | $369.55 | 1583 (147) | REO | 2 Beds and 2 Baths | 11/22/2011 |
| 2607 | $752,000 | $398.73 | 1886 (175) | 2 Beds and 2.5 Baths | 11/09/2011 | |
| 1806 | $535,000 | $411.22 | 1301 (121) | 2 Beds and 2 Baths | 10/10/2011 | |
| CABANA | $160,000 | $800.00 | 200 (19) | Studio with 1 Bath | 09/01/2011 | |
| PH4102 | $728,000 | $521.49 | 1396 (130) | 2 Beds and 2 Baths | 08/31/2011 | |
| 804 | $735,000 | $389.71 | 1886 (175) | 2 Beds and 2.5 Baths | 08/12/2011 | |
| 1603 | $700,000 | $425.79 | 1644 (153) | 2 Beds and 2 Baths | 08/08/2011 | |
| 1405 | $625,000 | $394.82 | 1583 (147) | REO | 2 Beds and 2 Baths | 08/05/2011 |
| 1906 | $410,000 | $315.14 | 1301 (121) | SHORT SALE | 2 Beds and 2 Baths | 07/15/2011 |
| 2003 | $750,000 | $456.20 | 1644 (153) | 2 Beds and 2 Baths | 06/17/2011 | |
| 2808 | $1,350,000 | $447.32 | 3018 (280) | 4 Beds and 3 Baths | 06/14/2011 | |
| 1407 | $550,000 | $291.62 | 1886 (175) | SHORT SALE | 2 Beds and 2.5 Baths | 06/10/2011 |
| 706 | $390,000 | $299.77 | 1301 (121) | REO | 2 Beds and 2 Baths | 06/06/2011 |
| 2201 | $1,468,000 | $532.85 | 2755 (256) | 3 Beds and 3.5 Baths | 05/31/2011 | |
| 2103 | $760,000 | $462.29 | 1644 (153) | 2 Beds and 2 Baths | 05/23/2011 | |
| 2209 | $495,000 | $380.48 | 1301 (121) | 2 Beds and 2 Baths | 05/20/2011 | |
| 4002 | $800,000 | $573.07 | 1396 (130) | 2 Beds and 2 Baths | 05/13/2011 | |
| 1903 | $625,000 | $380.17 | 1644 (153) | REO | 2 Beds and 2 Baths | 05/12/2011 |
| PH4101 | $2,600,000 | $496.28 | 5239 (487) | 4 Beds and 5 Baths | 05/09/2011 | |
| 1105 | $600,000 | $379.03 | 1583 (147) | 2 Beds and 2 Baths | 04/13/2011 | |
| 3007 | $650,000 | $344.64 | 1886 (175) | SHORT SALE | 2 Beds and 2.5 Baths | 04/12/2011 |
| 3708 | $1,150,000 | $381.05 | 3018 (280) | 4 Beds and 3.5 Baths | 03/31/2011 | |
| 2305 | $580,100 | $366.46 | 1583 (147) | REO | 2 Beds and 2 Baths | 02/28/2011 |
| 1506 | $465,000 | $357.42 | 1301 (121) | 2 Beds and 2 Baths | 02/17/2011 | |
| 2803 | $780,000 | $474.45 | 1644 (153) | 3 Beds and 2 Baths | 02/01/2011 | |
| 2203 | $600,000 | $364.96 | 1644 (153) | SHORT SALE | 3 Beds and 2 Baths | 12/29/2010 |
| 2605 | $1,130,000 | $374.42 | 3018 (280) | 4 Beds and 3 Baths | 12/27/2010 | |
| 1606 | $465,000 | $357.42 | 1301 (121) | 2 Beds and 2 Baths | 12/06/2010 | |
| 2503 | $565,000 | $343.67 | 1644 (153) | SHORT SALE | 2 Beds and 2 Baths | 12/05/2010 |
| 1705 | $720,000 | $454.83 | 1583 (147) | 2 Beds and 2 Baths | 10/29/2010 | |
| 1007 | $500,000 | - | - | SHORT SALE | 2 Beds and 2 Baths | 10/13/2010 |
| 3907 | $575,000 | $304.23 | 1890 (176) | SHORT SALE | 2 Beds and 2 Baths | 10/08/2010 |
| 1004 | $750,000 | $397.46 | 1887 (175) | 2 Beds and 2.5 Baths | 10/01/2010 | |
| 1101 | $1,200,000 | - | - | 3 Beds and 3.5 Baths | 09/24/2010 | |
| 1804 | $659,970 | $349.93 | 1886 (175) | 2 Beds and 2.5 Baths | 09/14/2010 | |
| 905 | $585,000 | $369.55 | 1583 (147) | 2 Beds and 2 Baths | 08/20/2010 | |
| 3108 | $1,250,000 | $414.18 | 3018 (280) | 4 Beds and 3.5 Baths | 07/12/2010 | |
| 908 | $490,000 | $309.54 | 1583 (147) | SHORT SALE | 2 Beds and 2 Baths | 06/30/2010 |
| 1708 | $580,000 | $366.39 | 1583 (147) | SHORT SALE | 2 Beds and 2 Baths | 06/30/2010 |
| 904 | $620,000 | - | - | SHORT SALE | 2 Beds and 2.5 Baths | 06/18/2010 |
| 3508 | $1,400,000 | $463.88 | 3018 (280) | 4 Beds and 3.5 Baths | 05/28/2010 | |
| 905 | $405,000 | $255.84 | 1583 (147) | SHORT SALE | 2 Beds and 2 Baths | 05/13/2010 |
| 2703 | $700,000 | $425.79 | 1644 (153) | 3 Beds and 2 Baths | 04/05/2010 | |
| 2805 | $1,200,000 | $397.61 | 3018 (280) | 4 Beds and 3 Baths | 03/22/2010 | |
| 705 | $525,000 | $331.65 | 1583 (147) | SHORT SALE | 2 Beds and 2 Baths | 03/01/2010 |
| 3705 | $1,175,000 | $389.33 | 3018 (280) | 4 Beds and 3.5 Baths | 12/15/2009 | |
| 3308 | $1,000,000 | $331.35 | 3018 (280) | 4 Beds and 3.5 Baths | 12/10/2009 | |
| 2905 | $1,130,000 | $374.42 | 3018 (280) | 4 Beds and 3.5 Baths | 11/25/2009 | |
| 3504 | $650,000 | $344.64 | 1886 (175) | SHORT SALE | 2 Beds and 2.5 Baths | 11/02/2009 |
| 2204 | $635,000 | $336.69 | 1886 (175) | 2 Beds and 2.5 Baths | 10/23/2009 | |
| 2409 | $510,000 | $392.01 | 1301 (121) | 2 Beds and 2 Baths | 10/23/2009 | |
| 3404 | $655,000 | $347.30 | 1886 (175) | 2 Beds and 2.5 Baths | 09/18/2009 | |
| 2705 | $1,100,000 | $364.48 | 3018 (280) | 4 Beds and 3.5 Baths | 09/11/2009 | |
| 3707 | $635,000 | $323.98 | 1960 (182) | 2 Beds and 2.5 Baths | 09/08/2009 | |
| 2106 | $495,000 | $380.48 | 1301 (121) | 2 Beds and 2 Baths | 08/21/2009 | |
| 3901 | $1,270,000 | $460.98 | 2755 (256) | 3 Beds and 3 Baths | 08/10/2009 | |
| 2303 | $590,000 | $358.88 | 1644 (153) | REO | 3 Beds and 2 Baths | 08/07/2009 |
| 3301 | $1,007,500 | $365.70 | 2755 (256) | REO | 3 Beds and 3.5 Baths | 08/03/2009 |
| 2401 | $945,000 | $343.01 | 2755 (256) | SHORT SALE | 3 Beds and 3.5 Baths | 07/31/2009 |
| 1809 | $510,000 | $392.01 | 1301 (121) | 2 Beds and 2 Baths | 07/28/2009 | |
| 2209 | $500,000 | $384.62 | 1300 (121) | 2 Beds and 2 Baths | 06/10/2009 | |
| 806 | $396,000 | $304.38 | 1301 (121) | REO | 2 Beds and 2 Baths | 03/17/2009 |
| 909 | $485,000 | $372.79 | 1301 (121) | 2 Beds and 2 Baths | 01/10/2009 | |
| 3005 | $970,000 | $321.40 | 3018 (280) | SHORT SALE | 4 Beds and 3 Baths | 12/30/2008 |
| 3503 | $742,500 | $451.64 | 1644 (153) | 2 Beds and 2 Baths | 12/22/2008 |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM.
HIGHLIGHTED = Sold by CONDObrokers, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.




















