Murano Grande Condos for Sale – MLS Listings
Murano Grande Condos For SaleMURANO GRANDE #906$ 2,499,999 – 2 Beds and 2.5 Baths2024 sq.ft. THE FINEST UNIT YOU HAVE SEEN IN YEARS. CUSTOM DESIGNED FROM FLOOR TO CEILING! COMPLETELY TURNKEY, SOLD WITH THE MOST CHIC and ELEGANT FURNITURE and … MURANO GRANDE #2906$ 2,249,000 – 3 Beds and 3 Baths2183 sq.ft. Spectacular unit at the Murano Grande. Beautiful views of the bay, pool deck, Fisher Island and Downtown Miami. MURANO GRANDE #1201$ 1,699,000 – 2 Beds and 2.5 Baths2003 sq.ft. The Murano Grande boasts outstanding views of Downtown Miami and Sunset from the largest 12th floor plan with 2 bedroom and 2 and a half baths in the … MURANO GRANDE #2008$ 1,475,000 – 2 Beds and 2.5 Baths1600 sq.ft. Unique opportunity to purchase a professionally designed 2 bedroom, 2.5 bath in the highly desirable Murano Grande 08 line. No detail was overlooked w … MURANO GRANDE #TH-4A$ 1,295,000 – 3 Beds and 2 Baths1912 sq.ft. RARE OPPORTUNITY COMMERCIALLY ZONED TOWNHOUSE AT MURANO GRANDE. FABULOUS LOCATION SOUTH OF FIFTH. EASY ACCESS TO 95. TWO STORY TOWNHOUSE WITH TWO BALC … MURANO GRANDE #2807$ 1,250,000 – 2 Beds and 2 Baths1759 sq.ft. This one will go fast! Beautiful turnkey unit in prestigious Murano Grande at Portofino condominium. Immaculate designer styled unit, ocean views in … MURANO GRANDE #1510$ 1,200,000 – 2 Beds and 2.5 Baths1548 sq.ft. Breathtaking view of the Bay, Fisher Island,Ocean and Miami skyline. Great Master Bedroom layout with private bathroom and Walk-in closet. Remodeled o … MURANO GRANDE #1811$ 1,149,000 – 2 Beds and 2 Baths1649 sq.ft. Designer finished residence on the 18th floor of one of South Beach s most luxurious properties. Stunning views of the Atlantic Ocean, South Beac … MURANO GRANDE #811$ 1,095,000 – 2 Beds and 2 Baths1649 sq.ft. Designer showcase.$80,000 in upgrades. Motivated seller!! Imported Italian doors, 36×36 marble floors and brazilian cheery wood in bedrooms. All textu … MURANO GRANDE #1507$ 999,000 – 2 Beds and 2 Baths1658 sq.ft. Live the South of Fifth Lifestyle in one of South Beach s most desirable luxury highrises – the Murano Grande. This spacious 2 bedroom split floo … MURANO GRANDE #1205$ 995,000 – 2 Beds and 2 Baths1400 sq.ft. Motivated seller! Completely renovated unit. Large stone floors , kitchen was opened. New granite stones , all new lighting, new closet systems, new w … MURANO GRANDE #911$ 975,000 – 2 Beds and 2 Baths1649 sq.ft. No Description Available MURANO GRANDE #2409$ 950,000 – 2 Beds and 2 Baths1437 sq.ft. 2BD 2BA MURANO GRANDE DIRECT OCEAN AND BAY VIEWS: Excellent address! Offering wood floors throughout, Gourmet kitchen, magnificent master suite … MURANO GRANDE #709$ 830,000 – 2 Beds and 2 Baths1437 sq.ft. Resort style living in desirable South Pointe, Miami Beach. Close to everything including first class restaurants and beaches. This spectacular reside … MURANO GRANDE #504$ 795,000 – 2 Beds and 2 Baths1425 sq.ft. One of a kind Lanai unit with large Patio Garden that feels like your private Villa. One of Sofi s luxurious Waterfront Bldgs. Walking dista … MURANO GRANDE #607$ 749,000 – 2 Beds and 2 Baths1658 sq.ft. MURANO GRANDE DEFINING LUXURY LIVING AT IT S BEST. THIS MAGNIFICENT AND VERY SPACIOUS TWO BED WITH TWO FULL BATH OFFERED FULLY FURNISHED, HAVE T … MURANO GRANDE #508$ 600,000 – 1 Bed and 1.5 Bath1206 sq.ft. No Description Available |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. Recent Sales: 80 units in Murano Grande were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2007 | $755,000 | $455.37 | 1658 (154) | REO | 2 Beds and 2 Baths | 05/04/2012 |
| 1207 | $832,400 | $502.05 | 1658 (154) | 2 Beds and 2 Baths | 05/02/2012 | |
| 3401 | $2,800,000 | $703.69 | 3979 (370) | SHORT SALE | 4 Beds and 5.5 Baths | 04/27/2012 |
| 807 | $640,000 | $386.01 | 1658 (154) | SHORT SALE | 2 Beds and 2 Baths | 04/11/2012 |
| 711 | $725,000 | $439.66 | 1649 (153) | 2 Beds and 2 Baths | 04/05/2012 | |
| 3303 | $2,950,000 | $898.29 | 3284 (305) | 3 Beds and 3.5 Baths | 03/26/2012 | |
| 1011 | $550,000 | $333.54 | 1649 (153) | SHORT SALE | 2 Beds and 2 Baths | 03/23/2012 |
| 1702 | $1,100,000 | $586.98 | 1874 (174) | 2 Beds and 2.5 Baths | 03/09/2012 | |
| 2004 | $1,100,000 | $771.93 | 1425 (132) | 2 Beds and 2.5 Baths | 02/28/2012 | |
| 2506 | $1,475,000 | $728.75 | 2024 (188) | 3 Beds and 3 Baths | 01/10/2012 | |
| 802 | $735,000 | $392.21 | 1874 (174) | SHORT SALE | 2 Beds and 2 Baths | 11/23/2011 |
| 505 | $571,000 | $407.86 | 1400 (130) | REO | 2 Beds and 2 Baths | 11/17/2011 |
| 2206 | $1,418,000 | $700.59 | 2024 (188) | 2 Beds and 3 Baths | 09/20/2011 | |
| 511 | $425,000 | - | - | SHORT SALE | 2 Beds and 2 Baths | 08/08/2011 |
| 909 | $475,000 | $330.55 | 1437 (134) | SHORT SALE | 2 Beds and 2 Baths | 07/21/2011 |
| 3101 | $3,400,000 | $854.49 | 3979 (370) | 4 Beds and 4.5 Baths | 06/28/2011 | |
| 2509 | $620,000 | $431.45 | 1437 (134) | SHORT SALE | 2 Beds and 2 Baths | 06/10/2011 |
| 1409 | $670,000 | $466.25 | 1437 (134) | 2 Beds and 2 Baths | 06/10/2011 | |
| 705 | $525,000 | $375.00 | 1400 (130) | SHORT SALE | 2 Beds and 2 Baths | 06/02/2011 |
| 1910 | $1,080,000 | $697.67 | 1548 (144) | 2 Beds and 2.5 Baths | 05/31/2011 | |
| 1602 | $825,000 | $440.23 | 1874 (174) | SHORT SALE | 2 Beds and 2.5 Baths | 05/19/2011 |
| 1410 | $950,000 | $613.70 | 1548 (144) | 2 Beds and 2.5 Baths | 04/29/2011 | |
| 1902 | $925,000 | $493.60 | 1874 (174) | 2 Beds and 2.5 Baths | 04/29/2011 | |
| 906 | $1,250,000 | $617.59 | 2024 (188) | 3 Beds and 3 Baths | 04/29/2011 | |
| 703 | $1,620,000 | $529.76 | 3058 (284) | SHORT SALE | 3 Beds and 3.5 Baths | 04/15/2011 |
| 2306 | $1,485,000 | $733.70 | 2024 (188) | 2 Beds and 2 Baths | 04/14/2011 | |
| 3203 | $2,021,000 | $660.89 | 3058 (284) | 3 Beds and 3.5 Baths | 04/01/2011 | |
| 910 | $880,000 | $568.48 | 1548 (144) | 2 Beds and 2.5 Baths | 04/01/2011 | |
| 2208 | $1,200,000 | $750.00 | 1600 (149) | 2 Beds and 2.5 Baths | 03/31/2011 | |
| 1704 | $1,050,000 | $736.84 | 1425 (132) | 2 Beds and 2.5 Baths | 03/25/2011 | |
| 1904 | $1,025,000 | $719.30 | 1425 (132) | 2 Beds and 2.5 Baths | 03/08/2011 | |
| 905 | $505,000 | $360.71 | 1400 (130) | SHORT SALE | 2 Beds and 2 Baths | 03/07/2011 |
| 2404 | $1,950,000 | $655.68 | 2974 (276) | 3 Beds and 3.5 Baths | 02/25/2011 | |
| 2308 | $1,200,000 | $750.00 | 1600 (149) | 2 Beds and 2.5 Baths | 02/17/2011 | |
| LPH11 | $912,500 | $553.37 | 1649 (153) | 2 Beds and 2 Baths | 01/28/2011 | |
| 611 | $600,000 | $363.86 | 1649 (153) | SHORT SALE | 2 Beds and 2 Baths | 01/24/2011 |
| 2003 | $1,960,000 | $640.94 | 3058 (284) | 3 Beds and 3.5 Baths | 12/15/2010 | |
| PH-10 | $1,080,000 | $697.67 | 1548 (144) | 2 Beds and 2.5 Baths | 12/13/2010 | |
| 2503 | $2,300,000 | $752.13 | 3058 (284) | 3 Beds and 3.5 Baths | 11/22/2010 | |
| 708 | $880,000 | $550.00 | 1600 (149) | 2 Beds and 2 Baths | 11/08/2010 | |
| 605 | $501,000 | $357.86 | 1400 (130) | REO | 2 Beds and 2 Baths | 10/21/2010 |
| 1804 | $1,100,000 | $771.93 | 1425 (132) | 2 Beds and 2.5 Baths | 10/13/2010 | |
| 1705 | $548,400 | $391.71 | 1400 (130) | REO | 2 Beds and 2 Baths | 10/08/2010 |
| 1703 | $1,925,000 | $629.50 | 3058 (284) | 3 Beds and 3.5 Baths | 09/30/2010 | |
| 2603 | $1,900,000 | $621.32 | 3058 (284) | 3 Beds and 3 Baths | 09/24/2010 | |
| LPH03 | $1,900,000 | - | - | SHORT SALE | 3 Beds and 3 Baths | 09/22/2010 |
| 1102 | $828,000 | $441.84 | 1874 (174) | 2 Beds and 2.5 Baths | 09/21/2010 | |
| 3301 | $2,525,000 | $634.58 | 3979 (370) | 4 Beds and 4.5 Baths | 08/26/2010 | |
| 2103 | $1,870,000 | $611.51 | 3058 (284) | 3 Beds and 3.5 Baths | 08/25/2010 | |
| 1903 | $1,800,000 | $588.62 | 3058 (284) | 3 Beds and 3 Baths | 07/29/2010 | |
| 2001 | $1,225,000 | $611.58 | 2003 (186) | 2 Beds and 2.5 Baths | 07/02/2010 | |
| 1803 | $1,805,000 | $590.26 | 3058 (284) | 3 Beds and 3.5 Baths | 07/01/2010 | |
| 2601 | $2,500,000 | $628.30 | 3979 (370) | 4 Beds and 3.5 Baths | 06/23/2010 | |
| 804 | $962,500 | $675.44 | 1425 (132) | 2 Beds and 2.5 Baths | 06/17/2010 | |
| 604 | $720,000 | $505.26 | 1425 (132) | 2 Beds and 2.5 Baths | 06/04/2010 | |
| 809 | $586,000 | $407.79 | 1437 (134) | 2 Beds and 2 Baths | 05/07/2010 | |
| 1407 | $640,000 | $386.01 | 1658 (154) | 2 Beds and 2 Baths | 04/20/2010 | |
| 502 | $650,000 | $346.85 | 1874 (174) | 2 Beds and 2.5 Baths | 04/15/2010 | |
| 2310 | $1,040,000 | $671.83 | 1548 (144) | 2 Beds and 2.5 Baths | 04/15/2010 | |
| 2110 | $1,000,000 | $645.99 | 1548 (144) | 2 Beds and 2.5 Baths | 02/26/2010 | |
| 1801 | $1,100,000 | $549.18 | 2003 (186) | SHORT SALE | 2 Beds and 2.5 Baths | 02/22/2010 |
| 3003/4 | $4,200,000 | $696.29 | 6032 (560) | 5 Beds and 5.5 Baths | 12/30/2009 | |
| 2310 | $950,000 | $613.70 | 1548 (144) | 2 Beds and 2.5 Baths | 12/16/2009 | |
| 2806 | $1,512,000 | $692.62 | 2183 (203) | 2 Beds and 3 Baths | 11/23/2009 | |
| 1010 | $750,000 | $484.50 | 1548 (144) | SHORT SALE | 2 Beds and 2.5 Baths | 10/30/2009 |
| 1802 | $870,000 | $464.25 | 1874 (174) | 2 Beds and 2.5 Baths | 10/29/2009 | |
| 1805 | $600,000 | $428.57 | 1400 (130) | 2 Beds and 2 Baths | 10/16/2009 | |
| 1006 | $1,347,000 | $665.51 | 2024 (188) | 3 Beds and 3 Baths | 10/07/2009 | |
| 1211 | $675,000 | $409.34 | 1649 (153) | SHORT SALE | 2 Beds and 2 Baths | 09/21/2009 |
| 1605 | $592,500 | $423.21 | 1400 (130) | 2 Beds and 2 Baths | 09/11/2009 | |
| 2703 | $2,030,000 | $663.83 | 3058 (284) | 3 Beds and 3.5 Baths | 09/01/2009 | |
| 102M | $565,000 | $431.30 | 1310 (122) | REO | 1 Bed and 1 Bath | 08/28/2009 |
| 2308 | $1,100,000 | $687.50 | 1600 (149) | 2 Beds and 2.5 Baths | 07/20/2009 | |
| 411 | $500,000 | $303.21 | 1649 (153) | REO | 2 Beds and 2 Baths | 06/26/2009 |
| 1809 | $608,800 | $423.66 | 1437 (134) | REO | 2 Beds and 2 Baths | 06/19/2009 |
| 1909 | $572,000 | $398.05 | 1437 (134) | REO | 2 Beds and 2 Baths | 06/11/2009 |
| 710 | $630,000 | $406.98 | 1548 (144) | REO | 2 Beds and 2.5 Baths | 03/19/2009 |
| 2504 | $1,810,000 | $608.61 | 2974 (276) | 3 Beds and 3.5 Baths | 03/19/2009 | |
| 609 | $475,000 | $330.55 | 1437 (134) | REO | 2 Beds and 2 Baths | 02/09/2009 |
| 1606 | $1,320,000 | $652.17 | 2024 (188) | 2 Beds and 3 Baths | 01/28/2009 |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM.
HIGHLIGHTED = Sold by CONDObrokers, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.





















