Photo of Miami Condo

Continuum South Beach Condos for Sale – MLS Listings

Continuum South Condos For Sale

CONTINUUM SOUTH #PH-2
$ 35,000,000 – 6 Beds and 7.5 Baths
11031 sq.ft.  
  CONTINUUM ON SOUTH BEACH UNIT PH-2 PHOTO
25 photos

SWEEPING PANORAMIC OCEAN and MAGICAL CITY VIEWS FILL ALL 4 LEVELS OF MIAMI S MOST SUBLIME PH-LIKE WINDOWS ON THE WORLD! Space feels like a finely …
[ MORE INFORMATION ]

CONTINUUM SOUTH #3603
$ 35,000,000 – 7 Beds and 7 Baths
8229 sq.ft.  
  CONTINUUM SOUTH TOWER UNIT 3603 PHOTO
8 photos

BREATHTAKING PANORAMIC VIEWS OF OCEANS HORIZON THROUGH FLOOR TO CEILING glass THROUGHOUT. THIS ONE OF A KIND RESIDENCE HAS COMBINED 3 UNITS TO MAKE T …
[ MORE INFORMATION ]

CONTINUUM SOUTH #PH-3
$ 19,500,000 – 3 Beds and 3 Baths
4661 sq.ft.  
  CONTINUUM UNIT PH-3 PHOTO
25 photos

Private foyer entrance open to sophisticated luxury overlooking the Atlantic Ocean, world-renowned South Beach and the international city of Miami&nbs …
[ MORE INFORMATION ]

CONTINUUM SOUTH #3007
$ 6,900,000 – 3 Beds and 3.5 Baths
4004 sq.ft.  
  CONTINUUM SOUTH TOWER UNIT 3007 PHOTO
10 photos

One of a kind jaw-dropping unit. Views of ocean, bay, cruise ships, and downtown from every room. Large 3 bed 3.5 bath unit with dual east and w …
[ MORE INFORMATION ]

CONTINUUM SOUTH #2008
$ 5,249,000 – 3 Beds and 2.5 Baths
3353 sq.ft.  
  CONTINUUM ON SOUTH BEACH UNIT 2008 PHOTO
14 photos

ruly a One of Kind Residence – the only floorplan of it s kind in the South Tower. Stunning Direct Ocean views. Totally open and spacious with 2 …
[ MORE INFORMATION ]

CONTINUUM SOUTH #TH-10
$ 4,200,000 – 3 Beds and 3 Baths
2900 sq.ft.  
  CONTINUUM SOUTH TOWER UNIT TH-10 PHOTO
16 photos

TRULY UNIQUE OCEANFRONT TOWNHOUSE WITH HUGE ROOF TOP TERRACE and PRIVATE MULTIPLE TERRACES, 20  FLOOR TO CEILING WINDOWS, MARBLE BATHS. 2 ASSIGNE …
[ MORE INFORMATION ]

CONTINUUM SOUTH #3806
$ 3,650,000 – 2 Beds and 2.5 Baths
2048 sq.ft.  
  CONTINUUM UNIT 3806 PHOTO
8 photos

Completely renov. 2BR 2+1BA Continuum unit. With a m?lange of custom finishes and expansive ocean and city views, this exquisite condo is burstin …
[ MORE INFORMATION ]

CONTINUUM SOUTH #3201
$ 3,595,000 – 2 Beds and 2.5 Baths
1940 sq.ft.  
  CONTINUUM SOUTH TOWER UNIT 3201 PHOTO
9 photos

RARELY ON THE MARKET – FABULOUS TWO BEDROOM UNIT – PRIVATE ELEVATOR LOBBY – VIEWS OF CITY OF MIAMI, INTRACOASTAL AND OCEAN – MARBLE FLOORS – FULL SERV …
[ MORE INFORMATION ]

CONTINUUM SOUTH #810
$ 3,495,000 – 3 Beds and 3 Baths
2122 sq.ft.  
  CONTINUUM SOUTH UNIT 810 PHOTO
5 photos

3 bedroom + den and 3 full baths Residence overlooking the Ocean and South Beach. Residence has been totally redone Unit has a new kitchen with a Brea …
[ MORE INFORMATION ]

CONTINUUM SOUTH #2506
$ 2,895,000 – 2 Beds and 2.5 Baths
1870 sq.ft.  
  CONTINUUM ON SOUTH BEACH UNIT 2506 PHOTO
4 photos

ABSOLUTELY PERFECT! DIRECT OCEAN FRONT AT WORLD FAMOUS CONTINUUM ON SOUTH BEACH. HIGH FLOOR, BEST VIEWS OF GOV`T CUT, SOUTH BEACH AND ATLANTIC OCEAN. …
[ MORE INFORMATION ]

CONTINUUM SOUTH #1810
$ 2,750,000 – 2 Beds and 3 Baths
2122 sq.ft.  
  CONTINUUM SOUTH TOWER UNIT 1810 PHOTO
21 photos

Truly a Magnificent Residence at the finest property in Miami Beach – the Continuum South. At over 2,100sq.ft, this 2 bedroom plus Den can easily func …
[ MORE INFORMATION ]

CONTINUUM SOUTH #609
$ 2,295,000 – 2 Beds and 2.5 Baths
1595 sq.ft.  
  CONTINUUM SOUTH UNIT 609 PHOTO
10 photos

LUXURIOUS AND SPACIOUS RESIDENCE AT CONTINUUM. DESIGNER FURNISHED WITH TOP OF THE LINE FURNISHINGS. 3 LED TV S, 3 BLUE RAY DVD S, A KING SI …
[ MORE INFORMATION ]

CONTINUUM SOUTH #1701
$ 2,200,000 – 2 Beds and 2.5 Baths
1591 sq.ft.  
  CONTINUUM UNIT 1701 PHOTO
7 photos

No Description Available
[ MORE INFORMATION ]

CONTINUUM SOUTH #1102
$ 1,395,000 – 1 Bed and 1.5 Bath
1201 sq.ft.  
  CONTINUUM ON SOUTH BEACH UNIT 1102 PHOTO
6 photos

Ultra chic one bedroom and one and one half bath, private elevator landing, floor to ceiling windows, great views of city, ocean and intracoastal. Fu …
[ MORE INFORMATION ]

CONTINUUM SOUTH #1202
$ 1,395,000 – 1 Bed and 1.5 Bath
1201 sq.ft.  
  CONTINUUM SOUTH TOWER UNIT 1202 PHOTO
6 photos

BEST PRICED 1 BED IN THE BUILDING. DIRECT OCEAN VIEWS. BUILDING OFFERS RESORT STYLE AMENITIES; RESTAURANT, TENNIS COURT, POOL AND BEACH SERVICES. STAT …
[ MORE INFORMATION ]

IDX logo Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.

Recent Sales: 94 units in Continuum South Tower were sold recently as reported by the MLS:

Unit # Sales Price $/Sq.Ft. Sq.Ft. (m2) Short Sale/REO Bed/Bath/Half Sold Date
3907$4,850,000$1,641.842954 (274) 3 Beds and 3.5 Baths05/15/2012
3204$4,550,000$1,814.192508 (233) 3 Beds and 3.5 Baths05/07/2012
1209$1,880,000$1,178.681595 (148) 2 Beds and 2.5 Baths05/02/2012
2406$2,400,000$1,283.421870 (174) 2 Beds and 2.5 Baths04/30/2012
2008$4,200,000$1,252.613353 (312) 2 Beds and 2.5 Baths04/17/2012
TH-13$1,500,000$681.202202 (205) 3 Beds and 3 Baths03/15/2012
1402$1,380,000$1,149.041201 (112) 1 Bed and 1.5 Bath03/07/2012
1009$1,800,000$1,128.531595 (148) 2 Beds and 2.5 Baths03/02/2012
3205$2,562,500$1,370.321870 (174) 2 Beds and 2.5 Baths02/24/2012
2002$1,450,000$1,207.331201 (112) 1 Bed and 1.5 Bath02/17/2012
1510$2,200,000$1,036.762122 (197) 3 Beds and 3 Baths02/10/2012
1007$2,200,000$1,176.471870 (174) 2 Beds and 2.5 Baths02/03/2012
2102$1,350,000$1,124.061201 (112) 1 Bed and 1.5 Bath01/24/2012
3207$4,500,000$1,523.362954 (274) 4 Beds and 4.5 Baths01/17/2012
2904$3,300,000$1,105.532985 (277)REO3 Beds and 3.5 Baths12/21/2011
2801$1,750,000$1,099.941591 (148) 2 Beds and 2.5 Baths12/15/2011
604$2,665,000$1,162.742292 (213) 2 Beds and 2.5 Baths12/09/2011
1106/7$5,200,000$1,187.764378 (407) 4 Beds and 6 Baths11/23/2011
3602$2,300,000$1,284.201791 (166) 2 Beds and 2.5 Baths11/18/2011
705$1,750,000$936.331869 (174) 2 Beds and 2.5 Baths10/20/2011
3004$3,495,000$1,393.542508 (233) 3 Beds and 3.5 Baths10/05/2011
701$1,500,000$942.801591 (148) 2 Beds and 2.5 Baths09/12/2011
3502$1,800,000$1,005.031791 (166) 2 Beds and 2.5 Baths07/27/2011
2209$2,200,000$1,036.762122 (197) 3 Beds and 3 Baths07/14/2011
1406$3,400,000$1,355.662508 (233) 3 Beds and 2.5 Baths06/30/2011
2509$2,122,000$1,000.002122 (197) 3 Beds and 3 Baths06/15/2011
2106$3,800,000$1,515.152508 (233) 2 Beds and 2.5 Baths06/07/2011
601$1,379,000$866.751591 (148) 2 Beds and 2.5 Baths06/03/2011
3207$4,000,000$1,354.102954 (274) 4 Beds and 4.5 Baths05/10/2011
3604-3$10,576,000$1,642.756438 (598) 4 Beds and 4.5 Baths05/10/2011
1104$2,850,000$1,243.462292 (213) 2 Beds and 2.5 Baths04/28/2011
TH-15$1,425,000$687.742072 (192) 3 Beds and 2.5 Baths04/22/2011
1603$1,100,000$805.861365 (127) 1 Bed and 1 Bath04/21/2011
2401$1,350,000$848.521591 (148)REO2 Beds and 2.5 Baths04/12/2011
3204$3,270,000$1,303.832508 (233) 3 Beds and 3.5 Baths04/06/2011
1005$1,650,000$882.831869 (174) 2 Beds and 2.5 Baths03/01/2011
2901$1,550,000$974.231591 (148) 2 Beds and 2.5 Baths02/15/2011
1110$1,900,000$895.382122 (197) 3 Beds and 3 Baths02/03/2011
1705$1,500,000$802.571869 (174) 2 Beds and 2.5 Baths02/01/2011
1007$1,999,000$1,068.981870 (174) 2 Beds and 2.5 Baths01/14/2011
1002$930,000$774.351201 (112) 1 Bed and 1.5 Bath01/03/2011
2709$1,900,000$895.382122 (197) 3 Beds and 3 Baths12/22/2010
809$1,500,000$940.441595 (148) 2 Beds and 2.5 Baths12/17/2010
1601$1,280,000$804.531591 (148) 2 Beds and 2.5 Baths12/13/2010
2010$1,450,000--SHORT SALE3 Beds and 3 Baths10/29/2010
1801$1,300,000$817.101591 (148) 2 Beds and 2 Baths10/29/2010
1003$865,000$633.701365 (127) 1 Bed and 1.5 Bath10/28/2010
2007$1,400,000$748.661870 (174)SHORT SALE2 Beds and 2.5 Baths10/12/2010
2006$2,900,000$1,156.302508 (233)SHORT SALE3 Beds and 3.5 Baths10/12/2010
2805$3,150,000$1,106.432847 (264) 3 Beds and 3.5 Baths10/08/2010
1804$6,750,000$1,622.214161 (387) 3 Beds and 3.5 Baths09/22/2010
2105$1,200,000$642.051869 (174) 2 Beds and 2 Baths08/18/2010
2502$1,575,000$907.781735 (161) 2 Beds and 2.5 Baths07/22/2010
TH-12$1,350,000$613.082202 (205) 3 Beds and 3 Baths07/19/2010
2201$1,160,000$729.101591 (148) 2 Beds and 2.5 Baths07/15/2010
2801$1,275,000$801.381591 (148) 2 Beds and 2 Baths06/20/2010
1008$1,550,000$882.191757 (163) 2 Beds and 2.5 Baths05/14/2010
1109$1,400,000$877.741595 (148) 2 Beds and 2.5 Baths04/14/2010
3002$1,600,000$893.361791 (166) 2 Beds and 2.5 Baths04/09/2010
1001$1,150,000$722.821591 (148) 2 Beds and 2.5 Baths03/19/2010
1409$1,310,000$821.321595 (148) 2 Beds and 2.5 Baths03/18/2010
1901$1,160,000$729.101591 (148)SHORT SALE2 Beds and 2.5 Baths03/09/2010
3705$1,350,000$752.931793 (167) 2 Beds and 2.5 Baths03/01/2010
2302$1,530,000$881.841735 (161) 2 Beds and 2.5 Baths02/19/2010
710$1,500,000$706.882122 (197) 3 Beds and 3 Baths02/18/2010
406$375,000-- Studio with 1 Bath02/08/2010
502$745,000$620.321201 (112) 1 Bed and 1.5 Bath02/08/2010
2808$1,400,000$877.741595 (148) 2 Beds and 2 Baths02/02/2010
Y$975,000$442.782202 (205)SHORT SALE3 Beds and 3 Baths12/30/2009
3804-5$6,250,000$1,179.255300 (492) 4 Beds and 5.5 Baths12/28/2009
804$2,325,000$1,014.402292 (213) 2 Beds and 2.5 Baths12/21/2009
908$1,372,000$780.881757 (163) 2 Beds and 2.5 Baths12/20/2009
1009$1,305,000$818.181595 (148) 2 Beds and 2.5 Baths12/12/2009
804$2,325,000$1,014.402292 (213) 2 Beds and 2.5 Baths12/02/2009
TH-5$1,750,000$739.962365 (220) 3 Beds and 4.5 Baths11/24/2009
1703$855,000$626.371365 (127) 1 Bed and 2 Baths11/24/2009
2109$1,300,000-- 2 Beds and 2.5 Baths11/05/2009
3005$1,400,000$748.661870 (174) 2 Beds and 2.5 Baths10/30/2009
802$755,000$628.641201 (112) 1 Bed and 1 Bath10/15/2009
1506$3,150,000$1,255.982508 (233) 3 Beds and 3.5 Baths09/18/2009
1210$1,615,000$761.072122 (197) 3 Beds and 3 Baths09/18/2009
2402$1,150,000$662.821735 (161) 2 Beds and 2.5 Baths09/15/2009
2209$1,650,000$777.572122 (197) 3 Beds and 3 Baths09/02/2009
1610$1,650,000$777.572122 (197) 3 Beds and 3.5 Baths08/13/2009
605$940,000$502.941869 (174)SHORT SALE2 Beds and 2.5 Baths08/04/2009
2406$1,500,000$802.141870 (174) 2 Beds and 2.5 Baths06/18/2009
1802$1,100,000$915.901201 (112) 1 Bed and 1.5 Bath06/16/2009
2609$1,850,000$871.822122 (197) 3 Beds and 3 Baths06/15/2009
2501$1,150,000$722.821591 (148) 2 Beds and 2 Baths05/27/2009
2701$1,150,000$722.821591 (148) 2 Beds and 2.5 Baths05/25/2009
PH-1$9,900,000$1,342.557374 (685) 5 Beds and 7.5 Baths05/15/2009
709$1,100,000$689.661595 (148) 2 Beds and 2.5 Baths04/07/2009
2705$3,000,000$1,053.742847 (264) 3 Beds and 2.5 Baths03/30/2009
2706$1,600,000$855.611870 (174) 2 Beds and 2.5 Baths03/19/2009


Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM.
HIGHLIGHTED = Sold by CONDObrokers, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure

IDX logo Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.