Continuum South Beach Condos for Sale – MLS Listings
Continuum South Condos For SaleCONTINUUM SOUTH #PH-2$ 35,000,000 – 6 Beds and 7.5 Baths11031 sq.ft. SWEEPING PANORAMIC OCEAN and MAGICAL CITY VIEWS FILL ALL 4 LEVELS OF MIAMI S MOST SUBLIME PH-LIKE WINDOWS ON THE WORLD! Space feels like a finely … CONTINUUM SOUTH #3603$ 35,000,000 – 7 Beds and 7 Baths8229 sq.ft. BREATHTAKING PANORAMIC VIEWS OF OCEANS HORIZON THROUGH FLOOR TO CEILING glass THROUGHOUT. THIS ONE OF A KIND RESIDENCE HAS COMBINED 3 UNITS TO MAKE T … CONTINUUM SOUTH #PH-3$ 19,500,000 – 3 Beds and 3 Baths4661 sq.ft. Private foyer entrance open to sophisticated luxury overlooking the Atlantic Ocean, world-renowned South Beach and the international city of Miami&nbs … CONTINUUM SOUTH #3007$ 6,900,000 – 3 Beds and 3.5 Baths4004 sq.ft. One of a kind jaw-dropping unit. Views of ocean, bay, cruise ships, and downtown from every room. Large 3 bed 3.5 bath unit with dual east and w … CONTINUUM SOUTH #2008$ 5,249,000 – 3 Beds and 2.5 Baths3353 sq.ft. ruly a One of Kind Residence – the only floorplan of it s kind in the South Tower. Stunning Direct Ocean views. Totally open and spacious with 2 … CONTINUUM SOUTH #TH-10$ 4,200,000 – 3 Beds and 3 Baths2900 sq.ft. TRULY UNIQUE OCEANFRONT TOWNHOUSE WITH HUGE ROOF TOP TERRACE and PRIVATE MULTIPLE TERRACES, 20 FLOOR TO CEILING WINDOWS, MARBLE BATHS. 2 ASSIGNE … CONTINUUM SOUTH #3806$ 3,650,000 – 2 Beds and 2.5 Baths2048 sq.ft. Completely renov. 2BR 2+1BA Continuum unit. With a m?lange of custom finishes and expansive ocean and city views, this exquisite condo is burstin … CONTINUUM SOUTH #3201$ 3,595,000 – 2 Beds and 2.5 Baths1940 sq.ft. RARELY ON THE MARKET – FABULOUS TWO BEDROOM UNIT – PRIVATE ELEVATOR LOBBY – VIEWS OF CITY OF MIAMI, INTRACOASTAL AND OCEAN – MARBLE FLOORS – FULL SERV … CONTINUUM SOUTH #810$ 3,495,000 – 3 Beds and 3 Baths2122 sq.ft. 3 bedroom + den and 3 full baths Residence overlooking the Ocean and South Beach. Residence has been totally redone Unit has a new kitchen with a Brea … CONTINUUM SOUTH #2506$ 2,895,000 – 2 Beds and 2.5 Baths1870 sq.ft. ABSOLUTELY PERFECT! DIRECT OCEAN FRONT AT WORLD FAMOUS CONTINUUM ON SOUTH BEACH. HIGH FLOOR, BEST VIEWS OF GOV`T CUT, SOUTH BEACH AND ATLANTIC OCEAN. … CONTINUUM SOUTH #1810$ 2,750,000 – 2 Beds and 3 Baths2122 sq.ft. Truly a Magnificent Residence at the finest property in Miami Beach – the Continuum South. At over 2,100sq.ft, this 2 bedroom plus Den can easily func … CONTINUUM SOUTH #609$ 2,295,000 – 2 Beds and 2.5 Baths1595 sq.ft. LUXURIOUS AND SPACIOUS RESIDENCE AT CONTINUUM. DESIGNER FURNISHED WITH TOP OF THE LINE FURNISHINGS. 3 LED TV S, 3 BLUE RAY DVD S, A KING SI … CONTINUUM SOUTH #1701$ 2,200,000 – 2 Beds and 2.5 Baths1591 sq.ft. No Description Available CONTINUUM SOUTH #1102$ 1,395,000 – 1 Bed and 1.5 Bath1201 sq.ft. Ultra chic one bedroom and one and one half bath, private elevator landing, floor to ceiling windows, great views of city, ocean and intracoastal. Fu … CONTINUUM SOUTH #1202$ 1,395,000 – 1 Bed and 1.5 Bath1201 sq.ft. BEST PRICED 1 BED IN THE BUILDING. DIRECT OCEAN VIEWS. BUILDING OFFERS RESORT STYLE AMENITIES; RESTAURANT, TENNIS COURT, POOL AND BEACH SERVICES. STAT … |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. Recent Sales: 94 units in Continuum South Tower were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 3907 | $4,850,000 | $1,641.84 | 2954 (274) | 3 Beds and 3.5 Baths | 05/15/2012 | |
| 3204 | $4,550,000 | $1,814.19 | 2508 (233) | 3 Beds and 3.5 Baths | 05/07/2012 | |
| 1209 | $1,880,000 | $1,178.68 | 1595 (148) | 2 Beds and 2.5 Baths | 05/02/2012 | |
| 2406 | $2,400,000 | $1,283.42 | 1870 (174) | 2 Beds and 2.5 Baths | 04/30/2012 | |
| 2008 | $4,200,000 | $1,252.61 | 3353 (312) | 2 Beds and 2.5 Baths | 04/17/2012 | |
| TH-13 | $1,500,000 | $681.20 | 2202 (205) | 3 Beds and 3 Baths | 03/15/2012 | |
| 1402 | $1,380,000 | $1,149.04 | 1201 (112) | 1 Bed and 1.5 Bath | 03/07/2012 | |
| 1009 | $1,800,000 | $1,128.53 | 1595 (148) | 2 Beds and 2.5 Baths | 03/02/2012 | |
| 3205 | $2,562,500 | $1,370.32 | 1870 (174) | 2 Beds and 2.5 Baths | 02/24/2012 | |
| 2002 | $1,450,000 | $1,207.33 | 1201 (112) | 1 Bed and 1.5 Bath | 02/17/2012 | |
| 1510 | $2,200,000 | $1,036.76 | 2122 (197) | 3 Beds and 3 Baths | 02/10/2012 | |
| 1007 | $2,200,000 | $1,176.47 | 1870 (174) | 2 Beds and 2.5 Baths | 02/03/2012 | |
| 2102 | $1,350,000 | $1,124.06 | 1201 (112) | 1 Bed and 1.5 Bath | 01/24/2012 | |
| 3207 | $4,500,000 | $1,523.36 | 2954 (274) | 4 Beds and 4.5 Baths | 01/17/2012 | |
| 2904 | $3,300,000 | $1,105.53 | 2985 (277) | REO | 3 Beds and 3.5 Baths | 12/21/2011 |
| 2801 | $1,750,000 | $1,099.94 | 1591 (148) | 2 Beds and 2.5 Baths | 12/15/2011 | |
| 604 | $2,665,000 | $1,162.74 | 2292 (213) | 2 Beds and 2.5 Baths | 12/09/2011 | |
| 1106/7 | $5,200,000 | $1,187.76 | 4378 (407) | 4 Beds and 6 Baths | 11/23/2011 | |
| 3602 | $2,300,000 | $1,284.20 | 1791 (166) | 2 Beds and 2.5 Baths | 11/18/2011 | |
| 705 | $1,750,000 | $936.33 | 1869 (174) | 2 Beds and 2.5 Baths | 10/20/2011 | |
| 3004 | $3,495,000 | $1,393.54 | 2508 (233) | 3 Beds and 3.5 Baths | 10/05/2011 | |
| 701 | $1,500,000 | $942.80 | 1591 (148) | 2 Beds and 2.5 Baths | 09/12/2011 | |
| 3502 | $1,800,000 | $1,005.03 | 1791 (166) | 2 Beds and 2.5 Baths | 07/27/2011 | |
| 2209 | $2,200,000 | $1,036.76 | 2122 (197) | 3 Beds and 3 Baths | 07/14/2011 | |
| 1406 | $3,400,000 | $1,355.66 | 2508 (233) | 3 Beds and 2.5 Baths | 06/30/2011 | |
| 2509 | $2,122,000 | $1,000.00 | 2122 (197) | 3 Beds and 3 Baths | 06/15/2011 | |
| 2106 | $3,800,000 | $1,515.15 | 2508 (233) | 2 Beds and 2.5 Baths | 06/07/2011 | |
| 601 | $1,379,000 | $866.75 | 1591 (148) | 2 Beds and 2.5 Baths | 06/03/2011 | |
| 3207 | $4,000,000 | $1,354.10 | 2954 (274) | 4 Beds and 4.5 Baths | 05/10/2011 | |
| 3604-3 | $10,576,000 | $1,642.75 | 6438 (598) | 4 Beds and 4.5 Baths | 05/10/2011 | |
| 1104 | $2,850,000 | $1,243.46 | 2292 (213) | 2 Beds and 2.5 Baths | 04/28/2011 | |
| TH-15 | $1,425,000 | $687.74 | 2072 (192) | 3 Beds and 2.5 Baths | 04/22/2011 | |
| 1603 | $1,100,000 | $805.86 | 1365 (127) | 1 Bed and 1 Bath | 04/21/2011 | |
| 2401 | $1,350,000 | $848.52 | 1591 (148) | REO | 2 Beds and 2.5 Baths | 04/12/2011 |
| 3204 | $3,270,000 | $1,303.83 | 2508 (233) | 3 Beds and 3.5 Baths | 04/06/2011 | |
| 1005 | $1,650,000 | $882.83 | 1869 (174) | 2 Beds and 2.5 Baths | 03/01/2011 | |
| 2901 | $1,550,000 | $974.23 | 1591 (148) | 2 Beds and 2.5 Baths | 02/15/2011 | |
| 1110 | $1,900,000 | $895.38 | 2122 (197) | 3 Beds and 3 Baths | 02/03/2011 | |
| 1705 | $1,500,000 | $802.57 | 1869 (174) | 2 Beds and 2.5 Baths | 02/01/2011 | |
| 1007 | $1,999,000 | $1,068.98 | 1870 (174) | 2 Beds and 2.5 Baths | 01/14/2011 | |
| 1002 | $930,000 | $774.35 | 1201 (112) | 1 Bed and 1.5 Bath | 01/03/2011 | |
| 2709 | $1,900,000 | $895.38 | 2122 (197) | 3 Beds and 3 Baths | 12/22/2010 | |
| 809 | $1,500,000 | $940.44 | 1595 (148) | 2 Beds and 2.5 Baths | 12/17/2010 | |
| 1601 | $1,280,000 | $804.53 | 1591 (148) | 2 Beds and 2.5 Baths | 12/13/2010 | |
| 2010 | $1,450,000 | - | - | SHORT SALE | 3 Beds and 3 Baths | 10/29/2010 |
| 1801 | $1,300,000 | $817.10 | 1591 (148) | 2 Beds and 2 Baths | 10/29/2010 | |
| 1003 | $865,000 | $633.70 | 1365 (127) | 1 Bed and 1.5 Bath | 10/28/2010 | |
| 2007 | $1,400,000 | $748.66 | 1870 (174) | SHORT SALE | 2 Beds and 2.5 Baths | 10/12/2010 |
| 2006 | $2,900,000 | $1,156.30 | 2508 (233) | SHORT SALE | 3 Beds and 3.5 Baths | 10/12/2010 |
| 2805 | $3,150,000 | $1,106.43 | 2847 (264) | 3 Beds and 3.5 Baths | 10/08/2010 | |
| 1804 | $6,750,000 | $1,622.21 | 4161 (387) | 3 Beds and 3.5 Baths | 09/22/2010 | |
| 2105 | $1,200,000 | $642.05 | 1869 (174) | 2 Beds and 2 Baths | 08/18/2010 | |
| 2502 | $1,575,000 | $907.78 | 1735 (161) | 2 Beds and 2.5 Baths | 07/22/2010 | |
| TH-12 | $1,350,000 | $613.08 | 2202 (205) | 3 Beds and 3 Baths | 07/19/2010 | |
| 2201 | $1,160,000 | $729.10 | 1591 (148) | 2 Beds and 2.5 Baths | 07/15/2010 | |
| 2801 | $1,275,000 | $801.38 | 1591 (148) | 2 Beds and 2 Baths | 06/20/2010 | |
| 1008 | $1,550,000 | $882.19 | 1757 (163) | 2 Beds and 2.5 Baths | 05/14/2010 | |
| 1109 | $1,400,000 | $877.74 | 1595 (148) | 2 Beds and 2.5 Baths | 04/14/2010 | |
| 3002 | $1,600,000 | $893.36 | 1791 (166) | 2 Beds and 2.5 Baths | 04/09/2010 | |
| 1001 | $1,150,000 | $722.82 | 1591 (148) | 2 Beds and 2.5 Baths | 03/19/2010 | |
| 1409 | $1,310,000 | $821.32 | 1595 (148) | 2 Beds and 2.5 Baths | 03/18/2010 | |
| 1901 | $1,160,000 | $729.10 | 1591 (148) | SHORT SALE | 2 Beds and 2.5 Baths | 03/09/2010 |
| 3705 | $1,350,000 | $752.93 | 1793 (167) | 2 Beds and 2.5 Baths | 03/01/2010 | |
| 2302 | $1,530,000 | $881.84 | 1735 (161) | 2 Beds and 2.5 Baths | 02/19/2010 | |
| 710 | $1,500,000 | $706.88 | 2122 (197) | 3 Beds and 3 Baths | 02/18/2010 | |
| 406 | $375,000 | - | - | Studio with 1 Bath | 02/08/2010 | |
| 502 | $745,000 | $620.32 | 1201 (112) | 1 Bed and 1.5 Bath | 02/08/2010 | |
| 2808 | $1,400,000 | $877.74 | 1595 (148) | 2 Beds and 2 Baths | 02/02/2010 | |
| Y | $975,000 | $442.78 | 2202 (205) | SHORT SALE | 3 Beds and 3 Baths | 12/30/2009 |
| 3804-5 | $6,250,000 | $1,179.25 | 5300 (492) | 4 Beds and 5.5 Baths | 12/28/2009 | |
| 804 | $2,325,000 | $1,014.40 | 2292 (213) | 2 Beds and 2.5 Baths | 12/21/2009 | |
| 908 | $1,372,000 | $780.88 | 1757 (163) | 2 Beds and 2.5 Baths | 12/20/2009 | |
| 1009 | $1,305,000 | $818.18 | 1595 (148) | 2 Beds and 2.5 Baths | 12/12/2009 | |
| 804 | $2,325,000 | $1,014.40 | 2292 (213) | 2 Beds and 2.5 Baths | 12/02/2009 | |
| TH-5 | $1,750,000 | $739.96 | 2365 (220) | 3 Beds and 4.5 Baths | 11/24/2009 | |
| 1703 | $855,000 | $626.37 | 1365 (127) | 1 Bed and 2 Baths | 11/24/2009 | |
| 2109 | $1,300,000 | - | - | 2 Beds and 2.5 Baths | 11/05/2009 | |
| 3005 | $1,400,000 | $748.66 | 1870 (174) | 2 Beds and 2.5 Baths | 10/30/2009 | |
| 802 | $755,000 | $628.64 | 1201 (112) | 1 Bed and 1 Bath | 10/15/2009 | |
| 1506 | $3,150,000 | $1,255.98 | 2508 (233) | 3 Beds and 3.5 Baths | 09/18/2009 | |
| 1210 | $1,615,000 | $761.07 | 2122 (197) | 3 Beds and 3 Baths | 09/18/2009 | |
| 2402 | $1,150,000 | $662.82 | 1735 (161) | 2 Beds and 2.5 Baths | 09/15/2009 | |
| 2209 | $1,650,000 | $777.57 | 2122 (197) | 3 Beds and 3 Baths | 09/02/2009 | |
| 1610 | $1,650,000 | $777.57 | 2122 (197) | 3 Beds and 3.5 Baths | 08/13/2009 | |
| 605 | $940,000 | $502.94 | 1869 (174) | SHORT SALE | 2 Beds and 2.5 Baths | 08/04/2009 |
| 2406 | $1,500,000 | $802.14 | 1870 (174) | 2 Beds and 2.5 Baths | 06/18/2009 | |
| 1802 | $1,100,000 | $915.90 | 1201 (112) | 1 Bed and 1.5 Bath | 06/16/2009 | |
| 2609 | $1,850,000 | $871.82 | 2122 (197) | 3 Beds and 3 Baths | 06/15/2009 | |
| 2501 | $1,150,000 | $722.82 | 1591 (148) | 2 Beds and 2 Baths | 05/27/2009 | |
| 2701 | $1,150,000 | $722.82 | 1591 (148) | 2 Beds and 2.5 Baths | 05/25/2009 | |
| PH-1 | $9,900,000 | $1,342.55 | 7374 (685) | 5 Beds and 7.5 Baths | 05/15/2009 | |
| 709 | $1,100,000 | $689.66 | 1595 (148) | 2 Beds and 2.5 Baths | 04/07/2009 | |
| 2705 | $3,000,000 | $1,053.74 | 2847 (264) | 3 Beds and 2.5 Baths | 03/30/2009 | |
| 2706 | $1,600,000 | $855.61 | 1870 (174) | 2 Beds and 2.5 Baths | 03/19/2009 |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM.
HIGHLIGHTED = Sold by CONDObrokers, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.



















